Performance | ||
Lightweight mapping drone; covers 0.63 km² per flight at 180 m altitude. | ||
Imaging System | ||
Six 1/2.9" CMOS sensors | 1 RGB (2.08 MP) + 5 monochrome multispectral (Blue, Green, Red, Red Edge, NIR). | |
Photo | 1600×1300 (JPEG + TIFF); GSD: ~9.52 cm/pixel at 180 m. | |
Flight Performance | ||
Max flight time | 27 min; max speed: 36 mph (58 kph). | |
Max altitude | 6,000 m; takeoff weight: 1,487 g. | |
Wind resistance | Not specified; operates in 0° to 40° C. | |
Safety & Navigation | ||
Vision system (0.7-30 m obstacle sensing, 0-10 m altitude range). | ||
RTK for ±0.1 m hovering precision (vertical/horizontal). | ||
GNSS: GPS + BeiDou + GLONASS + Galileo (multi-frequency). | ||
Smart Features | ||
OcuSync transmission (7 km range FCC, 5 km CE). | ||
Remote controller with 6000 mAh battery; supports tablets/phones. | ||
High-precision mapping with 80% forward/60% side overlap. | ||
Durability | ||
Compact design (diagonal: 350 mm); operates in 0° to 40° C. | ||
Battery | ||
5,870 mAh LiPo, charges in ~1 hour with 160W adapter. |