Performance | ||
Maps up to 2.5 sq km per flight; optimized for agricultural monitoring and safety assessments. | ||
Imaging System | ||
20 MP RGB camera (4/3 CMOS, f/2.8-f/11) for detailed visuals. | ||
5 MP multispectral camera (G, R, RE, NIR bands) for crop and environmental analysis. | ||
Video | 4K at 30fps (RGB) + FHD with NDVI/GNDVI/NDRE data (multispectral). | |
Flight Performance | ||
Max flight time | 43 min; max distance: 32 km (no wind). | |
Max speed | 21 m/s (Sport Mode); wind resistance: 12 m/s. | |
Weight | 951 g (with RTK); max takeoff weight: 1,050 g. | |
Safety & Navigation | ||
Omnidirectional vision system (0.5-200m detection range). | ||
RTK module for ±0.1m hovering precision. | ||
Built-in light sensor for enhanced visibility. | ||
Smart Features | ||
DJI O3 Transmission (15 km range, 1080p/30fps live view). | ||
Timed shooting and panorama modes for efficient data capture. | ||
Compatible with DJI RC Pro Enterprise (5.5-inch, 1,000-nit screen). | ||
Durability | ||
Operates in -10° to 40° C; compact design (folded: 223×96.3×122.2 mm). | ||
Battery | ||
5,000 mAh LiPo, charges in ~1.5 hours with 100W charger. |