Performance | ||
Supports up to 2.7 kg payload; maps large areas for industrial and safety missions. | ||
Payload System | ||
Compatible with Zenmuse H30, H20 series, L2, L1, P1 gimbals (up to 960 g). | ||
Supports single/dual downward + upward gimbal configurations. | ||
Flight Performance | ||
Max flight time | 55 min (no payload); max speed: 23 m/s. | |
Max altitude | 7,000m (with high-altitude props); max takeoff weight: 9.2 kg. | |
Wind resistance | 12 m/s; weight: 6.47 kg (with batteries). | |
Safety & Navigation | ||
6-directional vision system (0.7-40m range) + infrared sensing (0.1-8m). | ||
RTK for ±0.1m hovering precision; FPV camera (1080p, 142° FOV). | ||
Smart Features | ||
DJI O3 Enterprise Transmission (20 km range, 1080p/30fps live view). | ||
Supports third-party payloads via DJI SDK. | ||
Includes 7.02-inch, 1200-nit remote controller (6-hour battery with external WB37). | ||
Durability | ||
IP55-rated; operates in -20° to 50° C; folded size: 430×420×430 mm. | ||
Battery | ||
Dual TB65 (5,880 mAh), hot-swappable; charges 20%-90% in ~30 min. |