Performance | ||
Industrial-grade drone with 2 kg payload; ideal for safety inspections and disaster response. | ||
Imaging System | ||
Wide | 12 MP (1/2" CMOS, 24 mm equiv.). | |
Zoom | 48 MP (1/2" CMOS, 113-405 mm equiv., 56x hybrid zoom). | |
Thermal (30T only) | 640×512 (up to 500°C range, 28x zoom). | |
Video | 4K at 30fps; laser rangefinder (3-1,200 m). | |
Flight Performance | ||
Max flight time | 41 min; max speed: 23 m/s. | |
Max altitude | 7,000 m (with high-altitude props); max takeoff weight: 4,069 g. | |
Wind resistance | 12 m/s; weight: 3,770 g (with batteries). | |
Safety & Navigation | ||
6-directional vision system (0.6-38 m range) + infrared sensing (0.1-10 m). | ||
RTK for ±0.1 m hovering precision; FPV camera (1080p, 161° FOV). | ||
Smart Features | ||
DJI O3 Enterprise Transmission (15 km range, 1080p/30fps live view). | ||
7.02-inch, 1200-nit remote controller (6-hour battery with external WB37). | ||
Supports DJI Dock for automated operations. | ||
Durability | ||
IP55-rated; operates in -20° to 50° C; folded size: 365×215×195 mm. | ||
Battery | ||
Dual TB30 (5,880 mAh), hot-swappable; charges 20%-90% in ~30 min. |